Off-plan payment plan calculator
A developer’s plan as dated payments, from booking to the last instalment.
Payment plan
Schedule
| Payment | Share | Amount |
|---|---|---|
| BookingNov 2026 | 10% | AED 200,000 |
| DLD fee (4%)On top of the price | AED 80,000 | |
| Instalment 1Apr 2027 | 8.33% | AED 166,667 |
| Instalment 2Sep 2027 | 8.33% | AED 166,667 |
| Instalment 3Feb 2028 | 8.33% | AED 166,667 |
| Instalment 4Aug 2028 | 8.33% | AED 166,667 |
| Instalment 5Jan 2029 | 8.33% | AED 166,667 |
| Instalment 6Jun 2029 | 8.33% | AED 166,665 |
| HandoverNov 2029 | 40% | AED 800,000 |
| Total price | 100% | AED 2,000,000 |
How the figures work
The booking payment is due in the first month together with the 4% DLD fee, which is paid on top of the price. The rest of the construction share is split into equal instalments spread evenly until handover, followed by the handover payment and any equal monthly payments after it. Amounts are rounded to whole dirhams, with the difference in the last payment, so the schedule adds up to the price.